EATON INOAC CO

0372030199 R007

related emission points: P004 , P005 , P008 , P018 , P019 , P020 , R006 , R008 , R009 , R011 , R018 , Z012

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40200110 44.0 3.80 625.0 70.0 31250.OC 74.4 4786
40200110 44.0 3.80 625.0 70.0 31250.PM10 2.29 4786
40200110 44.0 3.80 625.0 70.0 31250.PM 2.29 4786
40200110 44.0 3.80 625.0 70.0 31250.VOC 74.4 4786
40200110 44.0 3.80 625.0 70.0 31250.PM2.5 2.29 4786
40202202 44.0 3.80 625.0 70.0 31250.OC 0.01 4786
40202202 44.0 3.80 625.0 70.0 31250.VOC 0.01 4786


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt